Grade | Athlete | Liberty | Ray-Pec | Blue Springs | Grandview | Metro | Excelsior Springs | Disney Classic | Kearney | Warrensburg | Richmond | District | Sectional | State |
12 | Alex Aye | 22:06 | DNR | 31:31 | DNR | 28:57 | DNR |  | DNR | DNR | 30:03 |  |  |  |
11 | Lauren Blando | 15:02 | 21:13 | 22:24 | 21:17 | 20:43 | 21:40 | 21:37 |  | 21:47 |  | 21:23 | 20:45 |  |
10 | Elsa Brundige | 16:42 | 23:03 | 24:53 | 23:46 | 24:12 | 22:45 |  | 23:17 | 23:29 | 23:39 |  |  |  |
11 | Emily Carter | 24:34 | DNR | DNR | 37:05 | 32:16 | DNR |  | 33:49 | 36:10 | 34:03 |  |  |  |
11 | Serena Colyer | 18:56 | 26:35 | 27:33 | 27:09 | 24:42 | DNR |  | 25:20 | DNR | DNR |  |  |  |
10 | Anna Cosner | 19:04 | DNR | 29:08 | 30:06 | 27:08 | DNR |  | 27:05 | 27:53 | 28:30 |  |  |  |
11 | Alexis Cucchiara | 20:21 | DNR | 28:47 | 30:25 | 29:06 | 29:41 |  | 28:36 | DNR | 30:08 |  |  |  |
11 | Anna Demetree | 15:19 | DNR | 23:13 | 22:29 | 21:20 | 22:05 | 22:30 |  | 22:52 |  |  |  |  |
9 | Olivia Dopheide | 17:15 | 27:18 | 27:09 | 26:05 | DNR | 25:25 |  | 24:14 | 26:03 | 24:45 |  |  |  |
11 | Olivia Dugan | 16:16 | 22:08 | 23:13 | 22:36 | 23:04 | DNR | 22:44 |  | 25:17 |  | 23:27 | 22:37 |  |
10 | Abby Englert | 17:23 | 23:59 | 25:29 | 25:07 | 23:27 | 23:57 |  | 24:10 | 24:48 | 24:29 |  |  |  |
10 | Kathleen Gansner | 14:08 | 20:53 | 21:01 | 20:50 | 20:19 | 20:36 |  | DNR | 21:24 |  | 20:41 | 20:08 | 19:56 |
12 | Ali Gregory | 17:47 | DNR | 26:37 | 25:02 | 24:29 | 24:59 |  | 24:01 | 25:55 | 30:58 |  |  |  |
9 | Melissa Hamilton | DNR | DNR | DNR | DNR | DNR | DNR |  | DNR | 29:19 | 30:52 |  |  |  |
10 | Katia Hauptmann | 21:13 | 27:05 | 31:40 | 30:56 | 29:10 | 32:07 |  | 29:31 | 31:17 | 30:06 |  |  |  |
9 | Morgan Hickman | DNR | 28:45 | 28:15 | DNR | 27:23 | DNR |  | 28:14 | 28:46 | 26:38 |  |  |  |
10 | Darby Hurlbert | 22:12 | DNR | DNR | DNR | DNR | DNR |  | DNR | DNR | DNR |  |  |  |
10 | Danielle Ingram | 17:11 | 23:54 | DNR | 24:19 | 23:46 | 23:46 |  | 23:59 | 25:36 | 25:18 |  |  |  |
12 | Natalie Ismert | 18:32 | 24:29 | 26:50 | 25:17 | DNR | 25:33 |  | 25:28 | 26:35 | 25:51 |  |  |  |
12 | Meghan Kearney | 14:42 | DNR | DNR | 20:34 | 20:17 | 20:41 | 20:22 |  | 20:48 | 30:59 | 20:13 | 19:29 | 19:53 |
10 | Clare Kimmis | 21:54 | DNR | 32:00 | 31:22 | 29:23 | 32:17 |  | 29:49 | 31:25 | 30:14 |  |  |  |
11 | Sarah King | 18:09 | 24:33 | 27:20 | 24:59 | 24:22 | 24:06 |  | DNR | 25:46 | 24:46 |  |  |  |
10 | Ally Koehler | 15:25 | 21:48 | 22:16 | 21:50 | 21:06 | 21:25 | 21:22 |  | DNR |  |  |  |  |
10 | Bridget Koeppen | 20:24 | 29:49 | DNR | 30:25 | 27:58 | 29:25 |  | 28:43 | 27:02 | 27:54 |  |  |  |
10 | Kameron Koppers | 18:46 | 25:53 | 28:05 | 28:12 | 24:35 | 27:06 |  | 25:23 | 28:06 | 26:42 |  |  |  |
9 | Clare Lappin | 20:34 | DNR | 29:39 | 29:35 | 27:33 | 28:03 |  | 26:56 | 29:49 | 28:29 |  |  |  |
9 | Tierney Manning | 19:42 | 28:28 | 30:13 | 28:47 | 28:24 | 27:39 |  | 27:17 | 28:17 | 28:23 |  |  |  |
12 | Molly McCarthy | DNR | DNR | 22:41 | 21:35 | 21:02 | DNR | 21:15 |  | DNR | 30:58 | 23:02 | 21:59 |  |
12 | Madie Redmond | 18:47 | 26:45 | 27:35 | DNR | DNR | DNR |  | DNR | DNR | DNR |  |  |  |
10 | Honor Schleicher | 23:47 | 31:29 | 34:19 | 34:37 | 29:53 | DNR |  | 30:16 | 33:20 | 30:16 |  |  |  |
10 | Abby Smith | 19:04 | 28:12 | 28:00 | 28:52 | 27:11 | 27:37 |  | DNR | 28:41 | 28:06 |  |  |  |
9 | Lexi Smith | 22:38 | 30:52 | 34:31 | 33:36 | 29:30 | 31:18 |  | DNR | 32:05 | 30:29 |  |  |  |
12 | Hannah Spoolstra | 19:56 | 27:41 | DNR | DNR | DNR | DNR |  | DNR | DNR | DNR |  |  |  |
12 | Julie Steilen | 14:33 | 20:45 | 21:25 | 20:32 | 20:01 | 20:26 | 20:05 |  | 20:35 | 30:59 | 20:13 | 19:38 | 19:54 |
12 | Ellie Stingley | 15:46 | 21:39 | 23:13 | 23:00 | 21:23 | 22:28 | 22:34 |  | 22:42 | 30:59 | 21:57 | 21:17 |  |
10 | Katie Vopat | 21:40 | 27:08 | DNR | 30:09 | DNR | 30:53 |  | 27:02 | 29:55 | 28:37 |  |  |  |
9 | Maddie Young | 17:06 | DNR | 24:20 | 24:02 | 22:55 | DNR |  | 23:11 | 24:09 | 23:16 |  |  |  |
12 | Abbie Young | 18:12 | DNR | 27:00 | 25:17 | 24:54 | DNR |  | 25:18 | 27:25 | 25:55 |  |  |  |
The purple time indicates the athlete's best 5k time this season. |